LONG-ROD 150 kV COMPOSITE INSULATORS WITH SILICONE HOUSING
BASIC TECHNICAL DATA | LS 70/150-III TB | LS 70/150-IV TB |
Rated voltage, kV | 150 | |
Maximum working voltage, kV | 172 | |
SML, kN | 70 | |
Withstanding power-frequency voltage when dry, kV, not less than | 410 | 500 |
Withstanding power-frequency voltage under rain, kV, not less than | 370 | 450 |
50% flashover voltage of the commercial frequency of a polluted and wet insulator, active value, êV, not less than | 240 | 232 |
Withstanding lightning impulse voltage, kV, not less than | 660 | 750 |
Mounting length, H, mm | 1550±20 | 1896±20 |
Arching length, L, mm | 1317 | 1658 |
Leakage distance, mm, not less than | 4250 | 5400 |
Pollution rated IEC 60815 | III | IV |
Weight , kg, approximately | 5,1 | 5,5 |
There are four types of insulators classified by the end fitting types: TB, SB, ST, TT. Other end fittings are available by a special request.
Insulators conform to the requirements of IEC 61109
info@izolyator.ru / www.izolyator.ru